<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SLOweather</title>
	<atom:link href="http://franklin2.tbo.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://franklin2.tbo.net/blog</link>
	<description>Local weather, web cams and more in San Luis Obispo</description>
	<lastBuildDate>Thu, 24 Jun 2010 20:56:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Please welcome John Lindsey to the SLOweather blog! by Lois Rathgaber</title>
		<link>http://franklin2.tbo.net/blog/?p=611&#038;cpage=1#comment-32043</link>
		<dc:creator>Lois Rathgaber</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://franklin2.tbo.net/blog/?p=611#comment-32043</guid>
		<description>Yoour info is much more accurate and trustworthy than any other.  Thanks for all your hard work and knowledge.</description>
		<content:encoded><![CDATA[<p>Yoour info is much more accurate and trustworthy than any other.  Thanks for all your hard work and knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shell Creek Road Wildflowers by Preston</title>
		<link>http://franklin2.tbo.net/blog/?p=509&#038;cpage=1#comment-32014</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://franklin2.tbo.net/blog/?p=509#comment-32014</guid>
		<description>Wow!  That looks gorgeous!  I want to go so badly.  I hope we can go coming up in the next few days here, they say it&#039;s amazing this year.</description>
		<content:encoded><![CDATA[<p>Wow!  That looks gorgeous!  I want to go so badly.  I hope we can go coming up in the next few days here, they say it&#8217;s amazing this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SLOweather blog hacked and fixed&#8230; by Nick Doyle</title>
		<link>http://franklin2.tbo.net/blog/?p=665&#038;cpage=1#comment-31992</link>
		<dc:creator>Nick Doyle</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://franklin2.tbo.net/blog/?p=665#comment-31992</guid>
		<description>I wondered what was going on.  Twice when I checked your blog over the weekend, I was redirected to a Chinese site and got out of there as quickly as I could.

I figured that I had goofed up somehow as it had never happened before.

Apparently, the bad guys are now everywhere.  Glad you tracked it down and fixed things.  Must have been a real chore. 

Cheers,

Nick</description>
		<content:encoded><![CDATA[<p>I wondered what was going on.  Twice when I checked your blog over the weekend, I was redirected to a Chinese site and got out of there as quickly as I could.</p>
<p>I figured that I had goofed up somehow as it had never happened before.</p>
<p>Apparently, the bad guys are now everywhere.  Glad you tracked it down and fixed things.  Must have been a real chore. </p>
<p>Cheers,</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stormy Weather This Week. by Nick Doyle</title>
		<link>http://franklin2.tbo.net/blog/?p=663&#038;cpage=1#comment-31981</link>
		<dc:creator>Nick Doyle</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://franklin2.tbo.net/blog/?p=663#comment-31981</guid>
		<description>Question about barometric pressure.

Heard on a news program that we are at or near a record low pressure along California&#039;s coast as of Thursday evening (21 Jan 10).  Checking this site and the Islay Hill, Water Reclamation, and PG&amp;E Visitor Center, I find what looks to me to be a fairly wide variation in current pressure.  I was under the impression that the barometric pressure was uniform over a wide area.

Can you clarify or explain what the situation is?

Cheers,

Nick</description>
		<content:encoded><![CDATA[<p>Question about barometric pressure.</p>
<p>Heard on a news program that we are at or near a record low pressure along California&#8217;s coast as of Thursday evening (21 Jan 10).  Checking this site and the Islay Hill, Water Reclamation, and PG&amp;E Visitor Center, I find what looks to me to be a fairly wide variation in current pressure.  I was under the impression that the barometric pressure was uniform over a wide area.</p>
<p>Can you clarify or explain what the situation is?</p>
<p>Cheers,</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storm totals so far&#8230; Wednesday 14 October 2009 by Gene Courter LCSW/DCSW/BCD</title>
		<link>http://franklin2.tbo.net/blog/?p=647&#038;cpage=1#comment-31913</link>
		<dc:creator>Gene Courter LCSW/DCSW/BCD</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://franklin2.tbo.net/blog/?p=647#comment-31913</guid>
		<description>&quot;Islay Hill Station?&quot;  I live at the base of Islay Hill, wher is that station?</description>
		<content:encoded><![CDATA[<p>&#8220;Islay Hill Station?&#8221;  I live at the base of Islay Hill, wher is that station?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storm’s record rainfall boosted lake level by Bob Davus</title>
		<link>http://franklin2.tbo.net/blog/?p=650&#038;cpage=1#comment-31910</link>
		<dc:creator>Bob Davus</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://franklin2.tbo.net/blog/?p=650#comment-31910</guid>
		<description>Nice story and weather forecast</description>
		<content:encoded><![CDATA[<p>Nice story and weather forecast</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Condor Lookout Weather is wonky&#8230; by Chris</title>
		<link>http://franklin2.tbo.net/blog/?p=648&#038;cpage=1#comment-31909</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://franklin2.tbo.net/blog/?p=648#comment-31909</guid>
		<description>Thanks for your reply--I didn&#039;t mean to complain, just curious about the discrepancies. I guess it&#039;s the NWS that&#039;s been inaccurate lately.

The WxSim seems to be much more spot-on. I&#039;ll skip the NWS  in future and use your link instead.

Thanks again, Chris</description>
		<content:encoded><![CDATA[<p>Thanks for your reply&#8211;I didn&#8217;t mean to complain, just curious about the discrepancies. I guess it&#8217;s the NWS that&#8217;s been inaccurate lately.</p>
<p>The WxSim seems to be much more spot-on. I&#8217;ll skip the NWS  in future and use your link instead.</p>
<p>Thanks again, Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Condor Lookout Weather is wonky&#8230; by Administrator</title>
		<link>http://franklin2.tbo.net/blog/?p=648&#038;cpage=1#comment-31908</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sat, 17 Oct 2009 03:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://franklin2.tbo.net/blog/?p=648#comment-31908</guid>
		<description>Hi Chris,

Sorry SLOweather isn&#039;t working out for you.

Indeed, a few months ago, we switched from my own WxSim generated forecasts to the NWS point forecast for downtown SLO.

On the weekend of 4 July, I moved everything here at SLOWeather to a new local computer, and it took a while to iron out a few bugs that kept me from running everything I needed to generate my own forecasts.

Your complaint regarding the forecast is the first since Independence Day when I switched.

However, within the last couple of weeks, I ironed out the bugs and fired up WxSim again. You can see my forecast by clicking on the link above the NWS forecast, or directly at http://wx.sloweather.com/forecast/forecast.php.

I&#039;m probably going to leave the NWS forecast up on the home page. ;) But, feel free to use the link to see what Wxsim thinks.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Sorry SLOweather isn&#8217;t working out for you.</p>
<p>Indeed, a few months ago, we switched from my own WxSim generated forecasts to the NWS point forecast for downtown SLO.</p>
<p>On the weekend of 4 July, I moved everything here at SLOWeather to a new local computer, and it took a while to iron out a few bugs that kept me from running everything I needed to generate my own forecasts.</p>
<p>Your complaint regarding the forecast is the first since Independence Day when I switched.</p>
<p>However, within the last couple of weeks, I ironed out the bugs and fired up WxSim again. You can see my forecast by clicking on the link above the NWS forecast, or directly at <a href="http://wx.sloweather.com/forecast/forecast.php" rel="nofollow">http://wx.sloweather.com/forecast/forecast.php</a>.</p>
<p>I&#8217;m probably going to leave the NWS forecast up on the home page. <img src='http://franklin2.tbo.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But, feel free to use the link to see what Wxsim thinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Condor Lookout Weather is wonky&#8230; by Chris</title>
		<link>http://franklin2.tbo.net/blog/?p=648&#038;cpage=1#comment-31907</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://franklin2.tbo.net/blog/?p=648#comment-31907</guid>
		<description>SLO weather used to be my favorite site for accurate up to the minute weather info.

Honestly, your information hasn&#039;t been too accurate for the last few months....and today,for example, you&#039;re way off the temperatures in town for SLO. 

What&#039;s wrong? Are you gonna be able to get it together again? I hope so, because I miss the accurate  dependable forecasts you used to provide.

Chris Neiburger</description>
		<content:encoded><![CDATA[<p>SLO weather used to be my favorite site for accurate up to the minute weather info.</p>
<p>Honestly, your information hasn&#8217;t been too accurate for the last few months&#8230;.and today,for example, you&#8217;re way off the temperatures in town for SLO. </p>
<p>What&#8217;s wrong? Are you gonna be able to get it together again? I hope so, because I miss the accurate  dependable forecasts you used to provide.</p>
<p>Chris Neiburger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storm totals so far&#8230; Wednesday 14 October 2009 by Parsec</title>
		<link>http://franklin2.tbo.net/blog/?p=647&#038;cpage=1#comment-31905</link>
		<dc:creator>Parsec</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://franklin2.tbo.net/blog/?p=647#comment-31905</guid>
		<description>Two days ago Brizzolara Creek was completely dry, with a few stagnant pools of water.  Today it was gushing and it was apparent the water level was much higher last night.</description>
		<content:encoded><![CDATA[<p>Two days ago Brizzolara Creek was completely dry, with a few stagnant pools of water.  Today it was gushing and it was apparent the water level was much higher last night.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
